Feline Armor Witcher 3 Dye Still Has Blue
Formulae are alchemical recipes for creating potions, oils and bombs. Each formula lists the required ingredients and describes the type of base necessary to create the mixture. These recipes are typically acquired by reading scrolls, but some may be acquired through word of mouth, i.e. by speaking with certain NPCs. In addition, they can be learned by alchemical experimentation during meditation and subsequent usage with exception of fisstech which requires only experimentation.
In The Witcher 3: Wild Hunt [ ]
In The Witcher 3, formulae appear in your journal along with crafting diagrams. You begin with several default recipes and schematics and then find or purchase more as time goes on.
As of Patch 1.07, you can "pin" any given formula and this will cause the list of items needed to craft the formula to appear in the shop panel, making it easier to keep track of what you still need to acquire.
| Image | Name | Base price | Buy |
|---|---|---|---|
| | Formula: Aether | 40 | 99 |
| | Formula: Black armor dye | 38 | |
| | Formula: Blue armor dye | 45 | |
| | Formula: Brown armor dye | 44 | |
| | Formula: Gray armor dye | 44 | |
| | Formula: Greater mutagen transmutator - blue to green | | 246 |
| | Formula: Greater mutagen transmutator - blue to red | | 246 |
| | Formula: Greater mutagen transmutator - green to blue | | 246 |
| | Formula: Greater mutagen transmutator - green to red | | 246 |
| | Formula: Greater mutagen transmutator - red to blue | | 246 |
| | Formula: Greater mutagen transmutator - red to green | | 246 |
| | Formula: Green armor dye | 41 | |
| | Formula: Hydragenum | 40 | 99 |
| | Formula: Lesser mutagen transmutator - blue to green | | 190 |
| | Formula: Lesser mutagen transmutator - blue to red | | 190 |
| | Formula: Lesser mutagen transmutator - green to blue | | 190 |
| | Formula: Lesser mutagen transmutator - green to red | | 190 |
| | Formula: Lesser mutagen transmutator - red to blue | | 190 |
| | Formula: Lesser mutagen transmutator - red to green | | 190 |
| | Formula: Mutagen transmutator - blue to green | | 209 |
| | Formula: Mutagen transmutator - blue to red | | 209 |
| | Formula: Mutagen transmutator - green to blue | | 209 |
| | Formula: Mutagen transmutator - green to red | | 209 |
| | Formula: Mutagen transmutator - red to blue | | 209 |
| | Formula: Mutagen transmutator - red to green | | 209 |
| | Formula: Nigredo | 40 | 99 |
| | Formula: Orange armor dye | 42 | |
| | Formula: Pink armor dye | 43 | |
| | Formula: Purple armor dye | 33 | |
| | Formula: Quebrith | 40 | 99 |
| | Formula: Rebis | 40 | 99 |
| | Formula: Red armor dye | 42 | |
| | Formula: Rubedo | 40 | 99 |
| | Formula: Shaelmaar bait | | |
| | Formula: The Decoctions of the Grasses | 15 | |
| | Formula: Turquoise armor dye | 44 | |
| | Formula: Vermilion | 40 | 99 |
| | Formula: Vitriol | 40 | 99 |
| | Formula: White armor dye | 34 | |
| | Formula: Yellow armor dye | 34 | |
| | Manuscript page: Albedo | 40 | 99 |
| | Manuscript page: Alcohest | 25 | |
| | Manuscript page: Bear pheromones | | |
| | Manuscript page: Beast oil | 20 | |
| | Manuscript page: Black Blood | 10 | 38 |
| | Manuscript page: Blizzard | 10 | 25 |
| | Manuscript page: Cat | 10 | |
| | Manuscript page: Chort lure | 15 | 33 – 38 |
| | Manuscript page: Cursed oil | 20 | |
| | Manuscript page: Dancing Star | | 234 |
| | Manuscript page: Devil's Puffball | | 234 |
| | Manuscript page: Dimeritium bomb | | 248 |
| | Manuscript page: Draconid oil | 20 | |
| | Manuscript page: Dragon's Dream | | |
| | Manuscript page: Drowner pheromones | 15 | 28 |
| | Manuscript page: Dwarven spirit | 25 | 62 |
| | Manuscript page: Elementa oil | 20 | |
| | Manuscript page: Enhanced Black Blood | 15 | 34 |
| | Manuscript page: Enhanced Blizzard | 15 | 38 |
| | Manuscript page: Enhanced Cat | 15 | |
| | Manuscript page: Enhanced Dancing Star | | |
| | Manuscript page: Enhanced Devil's Puffball | | 275 – 334 |
| | Manuscript page: Enhanced Dimeritium bomb | | |
| | Manuscript page: Enhanced Dragon's Dream | | 275 – 334 |
| | Manuscript page: Enhanced Full Moon | 15 | 38 |
| | Manuscript page: Enhanced Golden Oriole | 15 | 28 |
| | Manuscript page: Enhanced Grapeshot | | 371 |
| | Manuscript page: Enhanced Hanged Man's Venom | | |
| | Manuscript page: Enhanced Maribor Forest | 15 | 28 – 34 |
| | Manuscript page: Enhanced Moon Dust | | 334 |
| | Manuscript page: Enhanced Northern Wind | | 275 – 334 |
| | Manuscript page: Enhanced Petri's Philter | 15 | 28 – 34 |
| | Manuscript page: Enhanced Samum | | 371 |
| | Manuscript page: Enhanced Swallow | 15 | 38 |
| | Manuscript page: Enhanced Tawny Owl | 15 | 38 |
| | Manuscript page: Enhanced Thunderbolt | 15 | 28 – 34 |
| | Manuscript page: Enhanced White Honey | | 34 – 38 |
| | Manuscript page: Enhanced White Raffard's Decoction | 15 | 38 |
| | Manuscript page: Enhanced beast oil | 30 | 55 – 75 |
| | Manuscript page: Enhanced cursed oil | 30 | |
| | Manuscript page: Enhanced draconid oil | 30 | 55 |
| | Manuscript page: Enhanced elementa oil | 30 | 75 |
| | Manuscript page: Enhanced hybrid oil | 30 | 75 |
| | Manuscript page: Enhanced insectoid oil | 30 | |
| | Manuscript page: Enhanced necrophage oil | 30 | |
| | Manuscript page: Enhanced ogroid oil | 30 | 55 |
| | Manuscript page: Enhanced relict oil | 30 | 55 |
| | Manuscript page: Enhanced specter oil | 30 | |
| | Manuscript page: Enhanced vampire oil | 30 | |
| | Manuscript page: Full Moon | 10 | 25 |
| | Manuscript page: Golden Oriole | 10 | |
| | Manuscript page: Grapeshot | | |
| | Manuscript page: Hanged Man's Venom | | |
| | Manuscript page: Hybrid oil | 20 | |
| | Manuscript page: Insectoid oil | 20 | |
| | Manuscript page: Killer Whale | 10 | 25 |
| | Manuscript page: Maribor Forest | 10 | 25 |
| | Manuscript page: Moon Dust | | 234 |
| | Manuscript page: Necrophage oil | 20 | |
| | Manuscript page: Nekker pheromones | | |
| | Manuscript page: Northern Wind | | 248 |
| | Manuscript page: Ogroid oil | 20 | |
| | Manuscript page: Petri's Philter | 10 | 25 |
| | Manuscript page: Pops' mold antidote | | |
| | Manuscript page: Relict oil | 20 | |
| | Manuscript page: Samum | | |
| | Manuscript page: Specter oil | 20 | |
| | Manuscript page: Superior Black Blood | 15 | 28 |
| | Manuscript page: Superior Blizzard | 30 | 55 |
| | Manuscript page: Superior Cat | 30 | 55 – 75 |
| | Manuscript page: Superior Dancing Star | | 549 |
| | Manuscript page: Superior Devil's Puffball | | 549 |
| | Manuscript page: Superior dimeritium bomb | | 549 |
| | Manuscript page: Superior Dragon's Dream | | 549 |
| | Manuscript page: Superior Full Moon | 30 | 55 |
| | Manuscript page: Superior Golden Oriole | 55 | |
| | Manuscript page: Superior Grapeshot | | 549 |
| | Manuscript page: Superior Hanged Man's Venom | | |
| | Manuscript page: Superior Maribor Forest | 30 | 55 |
| | Manuscript page: Superior Moon Dust | | 549 |
| | Manuscript page: Superior Northern Wind | | |
| | Manuscript page: Superior Petri's Philter | 30 | |
| | Manuscript page: Superior Samum | | 549 |
| | Manuscript page: Superior Swallow | 30 | |
| | Manuscript page: Superior Tawny Owl | 30 | |
| | Manuscript page: Superior Thunderbolt | 30 | 55 |
| | Manuscript page: Superior White Honey | | 55 |
| | Manuscript page: Superior White Raffard's Decoction | 30 | |
| | Manuscript page: Superior beast oil | | |
| | Manuscript page: Superior cursed oil | | |
| | Manuscript page: Superior draconid oil | | |
| | Manuscript page: Superior elementa oil | | |
| | Manuscript page: Superior hybrid oil | | |
| | Manuscript page: Superior insectoid oil | | 142 |
| | Manuscript page: Superior necrophage oil | | |
| | Manuscript page: Superior ogroid oil | | |
| | Manuscript page: Superior relict oil | | |
| | Manuscript page: Superior specter oil | | |
| | Manuscript page: Superior vampire oil | | |
| | Manuscript page: Swallow | 10 | |
| | Manuscript page: Tawny Owl | 10 | |
| | Manuscript page: Thunderbolt | 10 | |
| | Manuscript page: Vampire oil | 20 | |
| | Manuscript page: White Gull | 25 | 62 |
| | Manuscript page: White Honey | 10 | |
| | Manuscript page: White Raffard's Decoction | 10 | 25 |
| | Torn-out page: Alghoul decoction | 30 | |
| | Torn-out page: Ancient leshen decoction | 34 | |
| | Torn-out page: Arachas decoction | 20 | |
| | Torn-out page: Archgriffin decoction | 22 | |
| | Torn-out page: Basilisk decoction | 36 | |
| | Formula: Blue mutagen | 50 | |
| | Torn-out page: Chort decoction | 24 | |
| | Torn-out page: Cockatrice decoction | 20 | |
| | Torn-out page: Doppler decoction | 26 | |
| | Torn-out page: Earth elemental decoction | 34 | 85 |
| | Torn-out page: Ekhidna decoction | | |
| | Torn-out page: Ekimmara decoction | | |
| | Torn-out page: Fiend decoction | | |
| | Torn-out page: Foglet decoction | 56 | |
| | Torn-out page: Forktail decoction | | |
| | Torn-out page: Grave hag decoction | | 80 |
| | Torn-out page: Greater blue mutagen | | |
| | Torn-out page: Greater green mutagen | | |
| | Torn-out page: Greater red mutagen | | |
| | Formula: Green mutagen | | |
| | Torn-out page: Griffin decoction | 27 | 91 |
| | Torn-out page: Katakan decoction | | |
| | Torn-out page: Leshen decoction | | 94 |
| | Torn-out page: Nekker warrior decoction | | 90 |
| | Torn-out page: Nightwraith decoction | 22 | 55 |
| | Torn-out page: Noonwraith decoction | 28 | 70 |
| | Formula: Red mutagen | | |
| | Torn-out page: Reliever's decoction | | |
| | Torn-out page: Succubus decoction | | |
| | Torn-out page: Troll decoction | | 70 |
| | Torn-out page: Water hag decoction | | 55 |
| | Torn-out page: Werewolf decoction | | |
| | Torn-out page: Wraith decoction | | 80 |
| | Torn-out page: Wyvern decoction | | |
In The Witcher 2: Assassins of Kings [ ]
In The Witcher 2, formulae are the alchemical equivalent of crafting diagrams. Geralt must have read the appropriate formula in order to craft potions, oils and bombs.
- Formula: Arachnid oil
- Formula: Blade oil
- Formula: Brock
- Formula: Brown oil
- Formula: Cat
- Formula: Dancing star
- Formula: Devil's puffball
- Formula: Dragon's dream
- Formula: Falka's Blood
- Formula: Flare
- Formula: Gadwall
- Formula: Golden oriole
- Formula: Grapeshot
- Formula: Hanged man's venom
- Formula: Healing brew
- Formula: Insectoid oil
- Formula: Lapwing
- Formula: Maribor forest
- Formula: Mongoose
- Formula: Necrophage oil
- Formula: Petri's philtre
- Formula: Red haze
- Formula: Rook
- Formula: Samum
- Formula: Specter oil
- Formula: Stammelford's philtre
- Formula: Stenchbulb
- Formula: Swallow
- Formula: Tawny owl
- Formula: Thunderbolt
- Formula: Tiara
- Formula: Virga
- Formula: Whirl
- Formula: White Raffard's decoction
- Formula: Wolf
- Formula: Zerrikanian sun
- Formula: Arachnid oil
- Formula: Blade oil
- Formula: Brock
- Formula: Brown oil
- Formula: Cat
- Formula: Dancing star
- Formula: Devil's puffball
- Formula: Dragon's dream
- Formula: Falka's Blood
- Formula: Flare
- Formula: Gadwall
- Formula: Golden oriole
- Formula: Grapeshot
- Formula: Hanged man's venom
- Formula: Healing brew
- Formula: Insectoid oil
- Formula: Lapwing
- Formula: Maribor forest
- Formula: Mongoose
- Formula: Necrophage oil
- Formula: Petri's philtre
- Formula: Red haze
- Formula: Rook
- Formula: Samum
- Formula: Specter oil
- Formula: Stammelford's philtre
- Formula: Stenchbulb
- Formula: Swallow
- Formula: Tawny owl
- Formula: Thunderbolt
- Formula: Tiara
- Formula: Virga
- Formula: Whirl
- Formula: White Raffard's decoction
- Formula: Wolf
- Formula: Zerrikanian sun
In The Witcher computer game [ ]
-
Potion formulae -
Oil formulae -
Bomb formulae
Bases [ ]
-
- Potion bases
- Oil bases
- Bomb bases
Specialized formulae [ ]
-
- AngleWyrm's Recipes for Witchers
Source: https://witcher-games.fandom.com/wiki/Formulae
0 Response to "Feline Armor Witcher 3 Dye Still Has Blue"
Post a Comment